Back NAA Brew Files Introduction
As of January 2003, there were almost 160 Brew files, as displayed in the following links. They are not in any order:
Files 1 - 50 | Files 51 - 100 | Files 101 - 150 | Files 151-159 |
Title | Author Eleanor Mary Brew and James Andrew Murphy, Address Perth, Title of Work Farewell to You my Anzac, Type of Work Musical, Applicant Eleanor Mary Brew and James Andrew Murphy : Date of Application Aug 1941 : Date Copyright Registered 18 Aug 1941 : Work enclosed? Yes |
Series number | A1336 |
Control symbol | 36471 |
Contents date range | 1941 - 1941 |
Access status | Open |
Location | National Office |
Barcode no | 4038013 |
Title | Brew Eugene Hugh : SERN 4072 : POB Ballarat VIC : POE Casula NSW : NOK W Brew Ethel May |
Series number | B2455 |
Control symbol | BREW E H |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117957 |
Title | Cribbage. Correctly Computed. By Frank J. Brew. |
Series number | A1786 |
Control symbol | 8819B |
Contents date range | 1897 - 1897 |
Access status | Open |
Location | National Office |
Barcode no | 663911 |
Title | Brew Harold Lawrence : SERN 61112 : POB Carlton VIC : POE Melbourne VIC : NOK F Brew George |
Series number | B2455 |
Control symbol | BREW H L |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117963 |
Title | Brew Edward John : SERN 3706 : POB Melbourne VIC : POE Holsworthy NSW : NOK M Brew Mary Ellen |
Series number | B2455 |
Control symbol | BREW E J |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117954 |
Title | Thomas Brew - Accident pay. |
Series number | CP464/5 |
Control symbol | 1922/1966 |
Contents date range | 1922 - 1922 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4003180 |
Title | Thompson Albert Cecil : SERN 962 : POB Melbourne VIC : POE Melbourne VIC : NOK S Brew Cecilia |
Series number | B2455 |
Control symbol | THOMPSON A C |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 1831424 |
Title | Tea complaint - Brew J, Brunswick [Box 2] |
Series number | B5851 |
Control symbol | 1942/338 |
Contents date range | 1942 - 1942 |
Access status | Open |
Location | Victoria |
Barcode no | 1327825 |
Title | Brew Thomas : SERN 134 267 : POB Liverpool England : POE Oaklands SA : NOK W Brew Margaret |
Series number | B2455 |
Control symbol | BREW T |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117982 |
Title | W J Brew 5974 |
Series number | D2994 |
Control symbol | BREW, W J 5974 |
Contents date range | 1914 - 1923 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4297709 |
Title | Brew Ernest John : Service Number - NX1092 : Date of birth - 21 Dec 1915 : Place of birth - Sydney NSW : Place of enlistment - Crows Nest NSW : Next of Kin - Brew E |
Series number | B883 |
Control symbol | NX1092 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4877802 |
Title | Brew Rodney Charles Horace : Service Number - NX59912 : Date of birth - 13 Oct 1916 : Place of birth - Goulburn NSW : Place of enlistment - Paddington NSW : Next of Kin - Brew George |
Series number | B883 |
Control symbol | NX59912 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4628118 |
Title | Brew Gordon Douglas : Service Number - NX77678 : Date of birth - 27 Mar 1918 : Place of birth - Goulburn NSW : Place of enlistment - Paddington NSW : Next of Kin - Brew Jemima |
Series number | B883 |
Control symbol | NX77678 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4654726 |
Title | Brew William Allan : Service Number - NX141569 : Date of birth - 21 Apr 1920 : Place of birth - Marrickville NSW : Place of enlistment - Wallgrove M Camp NSW : Next of Kin - Brew Richard |
Series number | B883 |
Control symbol | NX141569 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 5632379 |
Title | McDonald Alexander Gordon : Service Number - NX181216 : Date of birth - 22 Jan 1903 : Place of birth - Wangaratta VIC : Place of enlistment - Bathurst NSW : Next of Kin - Brew A |
Series number | B883 |
Control symbol | NX181216 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 5584715 |
Title | Burns Brian Brew : Service Number - PA/V129 : Date of birth - 04 Jul 1910 : Place of birth - Strathalbyn SA : Place of enlistment - Port Adelaide SA : Next of Kin - Burns Lorna |
Series number | A6770 |
Control symbol | BURNS B B |
Contents date range | 1911 - 1970 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4399993 |
Title | Brew Philip Norman : Service Number - 436971 : Date of birth - 25 Jan 1916 : Place of birth - Northam WA : Place of enlistment - Perth WA : Next of Kin - Brew Brenda |
Series number | A9301 |
Control symbol | 436971 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 5540199 |
Title | Brew John : SERN 628 : POB Adelaide SA : POE Adelaide SA : NOK W Brew Sarah Jane |
Series number | B2455 |
Control symbol | BREW J |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117970 |
Title | Brew William George : SERN 3708 : POB Seymour VIC : POE Holsworthy NSW : NOK M Brew Mary Ellen |
Series number | B2455 |
Control symbol | BREW W G |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117986 |
Title | Brew Henry - Army No.290469 Attestation Form for Persons Voluntarily Enlisted in the Militia Forces |
Series number | B4747 |
Control symbol | 290469 |
Contents date range | 1929 - 1929 |
Access status | Open |
Location | Victoria |
Barcode no | 3482680 |
Title | Brew Singh [Indian] |
Series number | K1145 |
Control symbol | 1905/55 |
Contents date range | 1905 - 1905 |
Access status | Open |
Location | Western Australia |
Barcode no | 1734012 |
Title | Brew Francis : SERN 1764 : POB NSW : POE Geelong VIC : NOK W Brew A C |
Series number | B2455 |
Control symbol | BREW F |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117959 |
Title | Brew, Rodney Charles NX59912 |
Series number | B503 |
Control symbol | N528 |
Contents date range | 1955 - 1977 |
Access status | Not yet examined |
Location | Victoria |
Barcode no | 1034766 |
Title | Brew John George : SERN DEPOT 4916 : POB Kilrush Ireland : POE Adelaide SA : NOK M Brew Susan |
Series number | B2455 |
Control symbol | BREW J G |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117972 |
Title | Brew John Wilson : SERN 21 : POB Geelong VIC : POE Geelong VIC : NOK W Brew Amelia |
Series number | B2455 |
Control symbol | BREW J W |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117973 |
Title | Brew Samuel : SERN 9806 : POB Great Crosby England : POE Adelaide SA : NOK M Brew Elizabeth |
Series number | B2455 |
Control symbol | BREW S |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117979 |
Title | Author John Brew, Address Sydney, Title of Work 500 Rules, Type of Work Book, Applicant John Brew, Date of Application 3 Jun 1913, Date Copyright Registered Not Registered, Work Enclosed? No |
Series number | A1336 |
Control symbol | 2840 |
Contents date range | 1913 - 1913 |
Access status | Open |
Location | National Office |
Barcode no | 3418501 |
Title | Brew S - [Army pay file] |
Series number | D2994 |
Control symbol | 9806 |
Contents date range | 1918 - 1919 |
Access status | Open |
Location | National Office |
Barcode no | 1972994 |
Title | Brew Albert Edward : SERN 1218 : POB Mirboo North VIC : POE Casula NSW : NOK W Brew Beatrice Ivy |
Series number | B2455 |
Control symbol | BREW A E |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117946 |
Title | Brew William - Army No.428487 Attestation Form for Persons Voluntarily Enlisted in the Militia Forces |
Series number | B4747 |
Control symbol | 428487 |
Contents date range | 1937 - 1937 |
Access status | Open |
Location | Victoria |
Barcode no | 3482703 |
Title | Brew William : SERN 578 : POB Auburn : POE Ballarat VIC : NOK Brew Mr H |
Series number | B2455 |
Control symbol | BREW W |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117983 |
Title | Brew Thomas : SERN 2-LIEUT 714 : POB Southport England : POE Kensington NSW : NOK M Brew Mrs M |
Series number | B2455 |
Control symbol | BREW T |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117980 |
Title | Author Ernest A Grenfell and Henry Brew, Address Ballarat, Title of Work Ballarat the Fair, Type of Work Musical, Applicant Henry Brew, Date of Application 14 Nov 1929, Date Copyright Registered 20 Nov 1929, Work Enclosed? Yes |
Series number | A1336 |
Control symbol | 19191 |
Contents date range | 1929 - 1929 |
Access status | Open |
Location | National Office |
Barcode no | 3489640 |
Title | Correspondence with Edwin Robert Standfield and William Brew concerning invention entitled - Improved apparatus for securing a lady hat, bonnet or the like to the head of the wearer |
Series number | A4618 |
Control symbol | 6287 |
Contents date range | 1896 - 1896 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4286025 |
Title | Mineral lease application 8/62 Queanbeyan by T. Brew and E.J.Willmott |
Series number | A361 |
Control symbol | DSG23/1434 |
Contents date range | 1923 - 1923 |
Access status | Open |
Location | National Office |
Barcode no | 61087 |
Title | Brew William Ernest : SERN 4432 : POB Inverell NSW : POE Inverell NSW : NOK F Brew John Wybrow |
Series number | B2455 |
Control symbol | BREW W E |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3117984 |
Title | Burns William : SERN DEPOT S12056 : POB Edwardstown SA : POE Port Pirie SA : NOK M Brew Jonathan |
Series number | B2455 |
Control symbol | BURNS W |
Contents date range | circa 1914 - circa 1920 |
Access status | Open |
Location | National Office |
Barcode no | 3173220 |
Title | J Brew 628 |
Series number | D2994 |
Control symbol | BREW, J 628 |
Contents date range | 1914 - 1923 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4297706 |
Title | Brew Edward James : Service Number - 4723 : Date of birth - 08 May 1919 : Place of birth - Geelong VIC : Place of enlistment - Laverton VIC : Next of Kin - Brew Gwenyth |
Series number | A9301 |
Control symbol | 4723 |
Contents date range | 1921 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 4554830 |
Title | Brew Allan : Service Number - NX207545 : Date of birth - 04 Mar 1926 : Place of birth - Crookwell NSW : Place of enlistment - Paddington NSW : Next of Kin - Brew Allan |
Series number | B883 |
Control symbol | NX207545 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 5594359 |
Title |
Brew John Victor : Service Number - N180515 : Date of birth - 24 Jan 1922
: Place of birth - Sydney NSW : Place of enlistment - Millers Point NSW :
Next of Kin - Farve Kate |
Series number |
B884 |
Control symbol |
N180515 |
Contents date range |
1939 - 1948 |
Access status |
Not yet examined |
Location |
National Office |
Barcode no |
5688918 |
Title |
Brew Ronald Barnard : Service Number - W2743 : Date of birth - |
Series number |
A6770 |
Control symbol |
BREW R B |
Contents date range |
1939 - 1948 |
Access status |
Not yet examined |
Location |
National Office |
Barcode no |
4406008 |
Title |
Brew Kevin : Service Number - VX62752 : Date of birth - |
Series number |
B883 |
Control symbol | VX62752 |
Contents date range |
1939 - 1948 |
Access status |
Not yet examined |
Location |
National Office |
Barcode no |
6109814 |
Title |
Brew Herbert Leslie : Service Number - VX4341 : Date of birth - |
Series number |
B883 |
Control symbol | VX4341 |
Contents date range | 1939 - 1948 |
Access status |
Not yet examined |
Location | National Office |
Barcode no | 6223284 |
Title |
Brew Frank Victor : Service Number - VX107912 : Date of birth - |
Series number |
B883 |
Control symbol |
VX107912 |
Contents date range | 1939 - 1948 |
Access status |
Not yet examined |
Location | National Office |
Barcode no | 6106938 |
Title |
Brew Malcolm Edward : Service Number - VX130946 : Date of birth - |
Series number |
B883 |
Control symbol | VX130946 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no | 6078666 |
Title |
Brew Malcolm Edward : Service Number - V198215 : Date of birth - |
Series number | B8 |
Control symbol | V198215 |
Contents date range | 1939 - 1948 |
Access status | Not yet examined |
Location | National Office |
Barcode no |
6630411 |
Title |
Brew William Noel : Service Number - V10336 : Date of birth - |
Series number |
B884 |
Control symbol |
V10336 |
Contents date range |
1939 - 1948 |
Access status |
Not yet examined |
Location |
National Office |
Barcode no |
6289939 |
Title |
Brew William Noel : Service Number - VX28687 : Date of birth - |
Series number |
B883 |
Control symbol |
VX28687 |
Contents date range |
1939 - 1948 |
Access status |
Not yet examined |
Location |
National Office |
Barcode no |
6202282 |
Title |
Brew William Noel : Service Number - VX39604 : Date of birth - 16 Jul 1920
: Place of birth - Melbourne VIC : Place of enlistment - Royal Park VIC :
Next of Kin - Brew T |
Series number |
B883 |
Control symbol |
VX39604 |
Contents date range |
1939 - 1948 |
Access status |
Not yet examined |
Location |
National Office |
Barcode no |
6125105 |