Names |
Born |
Christened |
Died |
Buried |
(No surname) | ||||
A R | born 1919 | |||
Agnes | died Nov 1907 | |||
Ann | ||||
Ann | born 1834 | |||
Anna | ||||
Anna | ||||
Anne Jane | born 1850 | died 1924 | bur. 6 Apr 1924 | |
Annie | born 12 Jun 1843 | died 24 Jul 1925 | ||
Annie | born 1884 | died 1935 | bur. 21 Dec 1935 | |
Barbara Mildred | born 9 May 1929 | died 12 Jun 2019 | ||
Catherine | born 1807 | died 21 Sep 1895 | ||
Catherine | ||||
Catherine | born 1834 | |||
Catherine | ||||
Edith Emily | ||||
Eleanor | born 1798 | died 1854 | bur. 25 Sep 1854 | |
Eleanor | ||||
Eleanor | ||||
Eliza | born 1852 | died 1909 | ||
Elizabeth Mary | born 1877 | died 1922 | ||
Elizabeth | born 1812 | died 3 Jul 1891 | bur. 5 Jul 1891 | |
Elizabeth | born 1863 | died 1946 | ||
Elizabeth | born 1825 | died 1888 | ||
Elizabeth | born 1800 | |||
Ellen | ||||
Ellen | born 1872 | |||
Emily | ||||
Emma W | born 1862 | |||
Esther Effie | born 1920 | died 18 Jul 1976 | ||
Ethel M | born 7 Oct 1893 | died 9 May 1979 | ||
Fanny | born 1833 | |||
Ida Mary | born 1861 | |||
Irene Joyce | born 14 Sep 1922 | died 17 May 1989 | ||
Iris | ||||
Isabel | died 1675 | |||
Isabella | ||||
Isabella | born Abt 1776 | |||
Jane | born 1816 | died 1903 | bur. 19 Nov 1903 | |
Jane | born 1796 | died 1838 | bur. 24 Nov 1838 | |
Joney | died 1763 | bur. 15 Oct 1763 | ||
Joney | died 1765 | bur. 10 May 1765 | ||
Josie A | born 1878 | died 1954 | ||
Juliette Carolyn | born 1942 | died 7 Dec 2010 | ||
Kathren | died 1658 | bur. 20 Mar 1657/58 | ||
L | born 1895 | |||
Lillian C | born 1890 | |||
Loriane Marie | born 28 Jan 1923 | died 18 Mar 2008 | ||
Louisa | born 1897 | died 1956 | bur. 3 Nov 1956 | |
Mally | ||||
Margaret Eleanor | born 1848 | died 1927 | bur. 5 Jul 1927 | |
Margaret Elizabeth | born 1885 | died 1919 | ||
Margaret P | born 1822 | |||
Margaret | born 1823 | |||
Margaret | ||||
Martha J | born 1838 | died 1919 | ||
Mary Elizabeth | born 1866 | died 25 Oct 1958 | ||
Mary | born 1831 | died 1892 | bur. 6 Jun 1892 | |
Mary | ||||
Muriel | ||||
Phyllis Margaret | born 1904 | died 1950 | bur. 10 Jun 1950 | |
Ruth | ||||
Sarah E | born 1850 | |||
Teresa D | born 1928 | |||
Violet Vera |
Table of Contents | Surnames | Name List
This website was created 4 Dec 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robertkermode48@gmail.com