Names |
Born |
Christened |
Died |
Buried |
SAINT | ||||
Richard | born Abt 1690 | died Apr 1720 | bur. 6 Apr 1720 | |
SAMSBURY | ||||
Margaret | ||||
SANDWELL | ||||
Ann | born 1837 | died 1900 | bur. 26 Feb 1900 | |
SANSBURY | ||||
John | born 1815 | chr. 19 Nov 1815 | died 9 Jul 1908 | bur. 11 Jul 1908 |
SAYLE | ||||
Callighoney | died 30 May 1642 | |||
John | bur. 5 Mar 1763 | |||
Mally | born Abt 1645 | died 1719 | bur. 21 Mar 1718/19 | |
Margaret Jane | born 1877 | chr. 9 Feb 1877 | died 1966 | bur. 14 May 1966 |
Mona Isabel | born 1920 | died 1985 | bur. 16 Jan 1985 | |
Patrick | born Abt 1720 | |||
Thomas Edward | born 21 Feb 1919 | |||
William | ||||
SCARFF | ||||
Richard | born Abt 1730 | died 1815 | bur. 14 Aug 1815 | |
SCHOFIELD | ||||
Ruth A | born 1923 | |||
SCOTT | ||||
Ebenezer J | ||||
SEAVER | ||||
Margaret | ||||
SEEGER | ||||
Ida | born 1891 | |||
SHANK | ||||
Alvina Josephine | born 6 Jan 1886 | died 17 Jul 1965 | ||
SHAW | ||||
Selina | born 1926 | died 2008 | ||
SHEARN | ||||
Lily | born 1879 | died 18 Feb 1961 | ||
SHEPHERD | ||||
Clarence Pearson | born 21 Jan 1921 | died 8 Feb 1992 | ||
SHIMMIN | ||||
Catherine Ann | born 1824 | died 1857 | bur. 6 Feb 1857 | |
Eleanor | ||||
Eliza Matilda | born 1852 | chr. 26 Jun 1852 | died 1906 | bur. 11 Oct 1906 |
Elizabeth | ||||
Elizabeth | ||||
Isabella | ||||
Jane | born 1815 | died 1849 | bur. 13 Oct 1849 | |
Jane | died Dec 1767 | bur. 26 Dec 1767 | ||
Margaret Edith | born 1906 | |||
Margaret | born 1842 | died 1906 | bur. 30 Nov 1906 | |
Margaret | ||||
Marriot | born Abt 1665 | died 1733 | bur. 25 Jan 1732/33 | |
Muriel Olive | born 1925 | died 31 Oct 2009 | ||
Philip | ||||
Robert | born Abt 1725 | |||
Sarah Rachel | born 1850 | chr. 10 Nov 1850 | died 1899 | bur. 23 Jun 1899 |
William | ||||
SHIPPEN | ||||
Elsie | born 1929 | died 2001 | ||
SHURLOCK | ||||
Ann | died 26 Dec 1664 | |||
SHUTTLEWORTH | ||||
James Henry | born 1886 | died 1959 | ||
SILLANPA | ||||
William A | born 6 Dec 1925 | |||
SIMMONS | ||||
Ernest E | born 10 Sep 1915 | died 2 Jun 1984 | ||
SIMPSON | ||||
Martha | ||||
SKEALLY | ||||
Mary | born 1784 | died 1855 | bur. 2 Feb 1855 | |
SKELLY | ||||
Frances May | born 1894 | died 1968 | bur. 29 Nov 1968 | |
SKIDMORE | ||||
Virginia | born 1919 | died 6 Nov 2002 | ||
SKILLICORN | ||||
Anne | died 5 Mar 1755 | |||
Eleanor | born 1825 | chr. 25 Jul 1825 | died 1887 | bur. 7 Aug 1887 |
Elsie Elizabeth | born 1913 | died 2001 | ||
John Leece | ||||
John | born 1820 | died 1893 | bur. 19 Jun 1893 | |
Lillian Maud | ||||
Margaret | born 1835 | |||
Margaret | died 15 Aug 1797 | bur. 16 Aug 1797 | ||
SKINNER | ||||
Cyrus John | born Cir 1790 | |||
SKRINE | ||||
Walter Devere | born 18 Aug 1863 | |||
SLINGSBY | ||||
May L | born 1912 | |||
SMITH | ||||
Audrey Joan | born 1930 | died 9 Sep 1990 | ||
Elizabeth | ||||
Gertrude Adeline | born 9 Jul 1887 | died 18 Dec 1960 | ||
Jane | died 1936 | |||
Lillian Grace | born 1894 | bur. 4 Dec 1966 | ||
Marjorie Helen | born 1906 | died 1969 | bur. 28 Mar 1969 | |
William | born Abt 1860 | |||
SNAITH | ||||
Percy | born 7 Dec 1919 | died 6 Jun 1972 | ||
William | born 19 Jan 1923 | died 26 Dec 1987 | ||
SPARKS | ||||
Ida Fearn | born 11 Jan 1883 | died 1981 | ||
SPENCER | ||||
Walter Ernest | born 1902 | |||
STABLES | ||||
Joseph E | born 1887 | died 1965 | ||
STANITZKY | ||||
Clara Amanda | ||||
STEPHAN | ||||
Anne | died 1779 | bur. 10 Sep 1779 | ||
Bahee | born 1669 | chr. 1 Jan 1669/70 | died 1723 | bur. 17 Dec 1723 |
Catherine Ann | born 1862 | died 27 Dec 1939 | ||
Catherine | died 1672 | bur. 16 Jun 1672 | ||
Edith Annie | born 17 Dec 1883 | chr. 6 Jan 1884 | died 1956 | bur. 8 Nov 1956 |
Thomas | ||||
Thomas | ||||
William | born 1817 | chr. 21 Jan 1817 | ||
STEVENS | ||||
Florence E | born 1900 | died 1944 | ||
STEWART | ||||
Mary | bur. 7 Sep 1828 | |||
STOWELL | ||||
Ann | born 1744 | chr. 8 Apr 1744 | died 1802 | bur. 26 Jan 1802 |
Margaret | died 4 Jul 1603 | |||
Mary | born Cir 1735 | |||
William | died 1649 | bur. 1 Nov 1649 | ||
STYTCH | ||||
Ann | born 1786 | chr. 1 Sep 1786 | died 1864 | bur. 9 May 1864 |
Eleanor | ||||
Jane | ||||
Margaret | born 1781 | chr. 13 Dec 1781 | died 1852 | bur. 28 Jan 1852 |
SULLAG | ||||
Unknown |