Names |
Born |
Christened |
Died |
Buried |
KERMODE | ||||
John | born 1828 | chr. 23 Nov 1828 | ||
John | born 1821 | died 1888 | bur. 22 Aug 1888 | |
John | born Abt 1650 | died 1682 | bur. 18 Jun 1682 | |
John | ||||
John | died 1672 | bur. 9 Sep 1672 | ||
John | born 1813 | died 1874 | bur. 2 Aug 1874 | |
John | born 1760 | chr. 4 May 1760 | ||
John | born 1828 | chr. 13 Jul 1828 | died 1908 | bur. 20 Mar 1908 |
John | ||||
John | born 1660 | chr. 7 Mar 1659/60 | ||
John | born 1760 | chr. 4 May 1760 | ||
John | ||||
John | born 1784 | chr. 24 Oct 1784 | ||
John | born Cir 1683 | |||
John | born 1816 | chr. 15 Dec 1816 | ||
John | born 1809 | chr. 25 Jun 1809 | died 1887 | bur. 15 Jul 1887 |
John | born 1837 | chr. 8 Jan 1837 | died 1912 | |
John | born 1757 | chr. 27 Dec 1757 | ||
John | born 1719 | chr. Jul 1719 | died Dec 1771 | bur. 11 Dec 1771 |
John | born 1791 | chr. 16 Apr 1791 | ||
John | born 1668 | chr. 29 Sep 1668 | died Nov 1673 | bur. Nov 1673 |
John | ||||
John | born 1860 | chr. 16 Apr 1860 | died 28 Mar 1946 | bur. 31 Mar 1946 |
John | born 1800 | died 1872 | bur. 7 Jan 1872 | |
John | born 1804 | chr. 29 Jan 1804 | died 1868 | bur. 22 Mar 1868 |
John | born 1757 | chr. 15 May 1757 | ||
John | born 1764 | chr. 15 Jul 1764 | died Mar 1765 | bur. 10 Mar 1765 |
John | born 1769 | chr. 20 Aug 1769 | ||
John | born 1718 | chr. 5 Oct 1718 | died 1770 | bur. 28 May 1770 |
John | ||||
John | born 1788 | chr. 10 Aug 1788 | died 1788 | bur. 13 Dec 1788 |
John | born Abt 1690 | |||
John | ||||
John | died 1729 | bur. 1 Apr 1729 | ||
John | died 1760 | bur. 1 Jan 1760 | ||
John | ||||
John | ||||
John | ||||
John | ||||
John | ||||
John | ||||
John | died 1747 | bur. 24 Feb 1746/47 | ||
John | ||||
John | ||||
John | ||||
John | born Abt 1700 | died 1735 | bur. 18 May 1735 | |
John | born 1791 | chr. 22 May 1791 | ||
John | died 1806 | |||
John | born 1781 | |||
John | born 1801 | died 1868 | bur. 18 Jun 1868 | |
John | born 1776 | chr. 11 Feb 1776 | ||
John | born 1827 | chr. 18 Mar 1827 | died 1910 | bur. 3 Nov 1910 |
John | born 1798 | chr. 29 Nov 1798 | ||
John | died 1723 | bur. 11 Nov 1723 | ||
John | died 1635 | bur. 18 Nov 1635 | ||
John | born 1833 | chr. 26 May 1833 | died 21 Jun 1891 | bur. 23 Jun 1891 |
John | born 1824 | chr. 23 Apr 1824 | died 1857 | bur. 14 Aug 1857 |
John | born 1798 | died 1838 | bur. 3 Nov 1838 | |
John | born 1836 | chr. 28 Feb 1836 | died 1847 | bur. 7 Dec 1847 |
John | born 1723 | chr. 4 Aug 1723 | ||
John | ||||
John | born 1767 | chr. 31 May 1767 | ||
John | born 1840 | chr. 26 Jul 1840 | ||
John | born 1780 | chr. 8 Aug 1780 | died 7 Mar 1844 | bur. 11 Mar 1844 |
John | born Abt 1590 | died 9 Aug 1637 | ||
John | born 1876 | died 13 Feb 1895 | ||
John | born 1785 | chr. 24 Feb 1785 | died 1869 | bur. 24 Dec 1869 |
John | born 1792 | chr. 23 Sep 1792 | died 1874 | bur. 22 Mar 1874 |
John | born Cir 1670 | died 31 Mar 1692 | ||
John | born 1808 | chr. 24 Jul 1808 | died 1821 | bur. 17 Feb 1821 |
John | born Abt 1735 | |||
John | born 1822 | chr. 27 Oct 1822 | died 1885 | |
John | born Abt 1720 | died 1765 | bur. 27 Feb 1765 | |
John | born 1804 | chr. 14 Oct 1804 | ||
John | born 1789 | chr. 21 Jun 1789 | died 1820 | |
John | born 1788 | chr. 31 Jan 1788 | died 1788 | bur. 13 Feb 1788 |
John | born 1779 | chr. 15 Aug 1779 | died 1832 | bur. 10 Jul 1832 |
John | born 1778 | chr. 18 Oct 1778 | died 1841 | bur. 15 Mar 1841 |
John | born 1827 | chr. 17 Jan 1827 | died 30 Jan 1900 | bur. 2 Feb 1900 |
John | born Abt 1660 | |||
John | born 1835 | chr. 5 Mar 1836 | died 5 Dec 1847 | bur. 7 Dec 1847 |
John | born 1790 | chr. 25 Jun 1790 | died 7 May 1833 | bur. 1833 |
John | born 1850 | chr. 20 Jan 1850 | died 1925 | bur. 17 Feb 1925 |
John | born 1729 | chr. 8 Jul 1729 | died 1740 | bur. 16 Nov 1740 |
John | born 1693 | chr. 31 Dec 1693 | died 1733 | bur. 22 Feb 1732/33 |
John | born 1762 | chr. 24 Oct 1762 | died 1765 | bur. 8 Mar 1765 |
John | born 1774 | chr. 2 Feb 1774 | died 1814 | bur. 31 Mar 1814 |
John | born 1825 | chr. 8 May 1825 | died 1862 | bur. 21 Jul 1862 |
John | born 1672 | chr. 30 Oct 1672 | died 1734 | bur. 5 Apr 1734 |
John | born Cir 1645 | died 1692 | bur. 7 Oct 1692 | |
John | ||||
John | died 1804 | bur. 2 Jun 1804 | ||
John | born 1706 | chr. 15 Jan 1706/07 | died 1791 | bur. 3 Apr 1791 |
John | died Oct 1738 | bur. 26 Oct 1738 | ||
John | born 1781 | chr. 4 Jul 1781 | ||
John | born 1716 | chr. 28 Oct 1716 | died 1725 | bur. 8 Jul 1725 |
John | born 1858 | chr. 10 Mar 1858 | ||
John | born 1851 | chr. 21 Feb 1851 | bur. 15 Jul 1898 | |
John | born 1844 | chr. 1844 | died 9 Jun 1876 | |
John | born Jul 1876 | died 22 Jul 1876 | ||
John | born 1918 | |||
John | born 1879 | died 26 Jul 1884 | ||
John | born 19 Mar 1853 | chr. 19 Jun 1853 | died 12 Jun 1931 | |
John | born 1861 | died 20 Feb 1943 | ||
John | born 1812 | chr. 1 Nov 1812 | ||
John | born 1819 | chr. 17 Oct 1819 | died 1879 | bur. 5 Oct 1879 |
John | born 1759 | chr. 11 Nov 1759 | ||
John | born 1756 | chr. Jun 1756 | died 1827 | bur. 5 Feb 1827 |
John | born 1818 | chr. 8 Feb 1818 | died 1908 | bur. 7 Sep 1908 |
John | born 1848 | chr. 24 Dec 1848 | ||
John | born 1805 | chr. 5 May 1805 | died 5 May 1833 | |
John | born 1771 | died 1842 | bur. 19 May 1842 | |
John | born 1855 | died 1935 | bur. 6 Jun 1935 | |
John | born 1849 | chr. 14 Oct 1849 | ||
John | born 1821 | chr. 17 Jan 1821 | died 1891 | bur. 16 Dec 1891 |
John | born 1878 | |||
John | born 1895 | |||
John | ||||
John | born 1747 | chr. 26 Feb 1746/47 | died 1751 | bur. 3 Apr 1751 |
John | born 1794 | chr. 23 Mar 1794 | died 1794 | bur. 27 Jul 1794 |
John | born 1795 | chr. 7 Aug 1795 | died 1799 | bur. 29 Jan 1799 |
John | born 1799 | chr. 6 Feb 1799 | died 1866 | bur. 21 Jan 1866 |
John | ||||
John | ||||
John | ||||
John | born 1615 | chr. 1615 | died 1616 | bur. 5 Dec 1616 |
John | born Abt 1575 | |||
John | ||||
John | born 1756 | chr. 21 Jul 1756 | ||
John | died Abt 1675 | |||
John | ||||
John | ||||
John | born 1749 | chr. 3 Dec 1749 | died 1836 | bur. 2 Dec 1836 |
John | born 1828 | chr. 7 Jan 1828 | died 1832 | bur. 21 Sep 1832 |
John | died 1825 | bur. 23 Jul 1825 | ||
John | born 1803 | chr. 3 May 1803 | ||
John | born 1804 | chr. 9 Dec 1804 | died 1852 | bur. 6 Feb 1852 |
John | born Abt 1755 | |||
John | born 1772 | chr. 5 Apr 1772 | died 1802 | bur. 5 Nov 1802 |
John | died 1689 | bur. 14 Jun 1689 | ||
John | born 1811 | chr. 17 Feb 1811 | died 1820 | bur. 18 Apr 1820 |
John | born Abt 1700 | died Apr 1738 | bur. 29 Apr 1738 | |
John | born 1833 | chr. 26 Jan 1834 | died 1851 | bur. 22 Dec 1851 |
John | born Cir 1790 | |||
John | ||||
John | died 1805 | bur. 29 Sep 1805 | ||
John | died 1648 | bur. 29 Oct 1648 | ||
John | born 1848 | chr. 16 Apr 1848 | died 1858 | |
John | born 1860 | chr. 26 Jul 1860 | ||
John | died 6 Feb 1888 | |||
John | born 1853 | |||
John | born 1901 | |||
John | born 1904 | |||
John | born 1816 | |||
John | born 1829 | chr. 21 Mar 1830 | ||
John | born 1752 | chr. 2 Feb 1751/52 | ||
John | born Cir 1810 | died 1837 | bur. 20 Sep 1837 | |
John | born 1836 | chr. 11 Dec 1836 | ||
John | died 29 Jan 1744/45 | bur. 30 Jan 1744/45 | ||
John | born 1881 | chr. 12 Jan 1881 | died 14 Aug 1930 | |
John | born 1825 | chr. 14 Aug 1825 | ||
John | born 1815 | chr. 15 Oct 1815 | ||
John | ||||
John | ||||
John | born 1866 | died 14 Mar 1930 | ||
John | ||||
John | ||||
John | born Cir 1805 | died 1852 | ||
John | born 1840 | chr. 20 Feb 1840 | died 1866 | bur. 26 Jan 1866 |
John | born 1704 | chr. 17 Oct 1705 | ||
John | born 1763 | chr. 20 Dec 1763 | ||
John | born 1705 | chr. 17 Oct 1705 | died 1752 | bur. 4 May 1752 |
John | born 1837 | chr. 29 Oct 1837 | ||
John | born 1831 | chr. 3 Apr 1831 | ||
John | born 1713 | chr. 14 Jun 1713 | ||
John | ||||
John | ||||
John | ||||
John | ||||
John | ||||
John | ||||
John | born 1800 | |||
John | born 1882 | chr. 20 Oct 1882 | ||
John | born Bef 1580 | |||
John | born Abt 1685 | |||
John | born 1910 | chr. 15 Feb 1910 | ||
John | born 1786 | chr. 21 Dec 1786 | died 1869 | bur. 15 Dec 1869 |
John | died 1648 | bur. 29 Oct 1648 | ||
John | born 1863 | chr. 19 Apr 1863 | died 1871 | bur. 22 Jun 1871 |
John | died 1818 | bur. 12 Aug 1818 | ||
John | born 1773 | died 1855 | bur. 25 Jul 1855 | |
John | died 1723 | bur. 10 Dec 1723 | ||
John | born 1775 | chr. 22 Dec 1775 | died 1776 | bur. 7 Mar 1776 |
John | died 1759 | bur. 21 Jun 1759 | ||
John | died 1798 | bur. 22 May 1798 | ||
John | died 1831 | bur. 14 Mar 1831 | ||
John | died 1742 | bur. 1 Oct 1742 | ||
John | born 1779 | died 1831 | bur. 14 Jul 1831 | |
John | died 1758 | bur. 29 Mar 1758 | ||
John | born 1791 | died 1833 | bur. 2 Sep 1833 | |
John | born 1742 | chr. 10 Nov 1742 | died 1742 | bur. 10 Dec 1742 |
John | born 1780 | chr. 23 Jul 1780 | died 1781 | bur. 4 Jul 1781 |
John | born 1813 | chr. 17 Jan 1813 | died 1813 | bur. 28 Apr 1813 |
John | died 1714 | bur. 21 Sep 1714 | ||
John | born 1808 | died 1808 | bur. 26 Feb 1808 | |
John | born Abt 1814 | died 1815 | bur. 29 Oct 1815 | |
John | died 1736 | bur. 11 Feb 1735/36 | ||
John | born 1762 | died 1835 | bur. 14 Apr 1835 | |
John | born 1826 | chr. 4 Jun 1826 | died 1832 | bur. 8 May 1832 |
John | died 1823 | bur. 26 Sep 1823 | ||
John | died 1825 | bur. 29 Apr 1825 | ||
John | born 1807 | died 1849 | bur. 12 Mar 1849 | |
John | born 1813 | died 1818 | bur. 22 Apr 1818 | |
John | died 1798 | bur. 13 Jun 1798 | ||
John | died 1735 | bur. 18 May 1735 | ||
John | born 1784 | died 1872 | bur. 23 Nov 1872 | |
John | died 1805 | bur. 8 Oct 1805 | ||
Joney | born Cir 1705 | |||
Joney | born Cir 1650 | died Mar 1679 | ||
Joney | ||||
Joney | died 1782 | bur. 13 Feb 1782 | ||
Joney | born 1743 | chr. 8 May 1743 | ||
Joney | born 1755 | chr. 25 Jan 1755 | ||
Joney | died 1677 | bur. 1 Nov 1677 | ||
Joney | died Jan 1665/66 | bur. 12 Jan 1665/66 | ||
Joney | born 1722 | chr. 26 Aug 1722 | ||
Joney | died 1789 | bur. 5 Dec 1789 | ||
Joney | died 1659 | bur. 23 Jul 1659 | ||
Joney | died 1659 | bur. 23 Jul 1659 | ||
Joney | died 1732 | bur. 22 Dec 1732 | ||
Joney | died 1790 | bur. 7 Apr 1790 | ||
Jony | born Cir 1705 | died 1741 | bur. 16 Aug 1741 | |
Jony | ||||
Jony | ||||
Jony | born 1698 | chr. 1 Sep 1698 | ||
Jony | born 1665 | chr. 10 May 1665 | ||
Jony | born 1780 | chr. 30 Jul 1780 | ||
Jony | born 1755 | chr. 25 Jan 1755 | ||
Jony | born 1720 | chr. 23 Oct 1720 | ||
Jony | died 1725 | bur. 8 Aug 1725 | ||
Jony | born 1756 | chr. 11 Apr 1756 | ||
Jony | ||||
Jony | died Feb 1605/06 | |||
Jony | ||||
Jony | born Bef 1620 | |||
Jony | died 1711 | bur. Oct 1711 | ||
Jony | died 1741 | bur. 10 Jun 1741 | ||
Joseph Henry | born 1856 | chr. 13 Jul 1856 | died 19 Jun 1933 | |
Joseph B S | born 1913 | |||
Joseph Edwin | born 11 Dec 1890 | died 27 Feb 1967 | ||
Joseph Henry | born 1865 | chr. 28 May 1865 | ||
Joseph Henry | born 1864 | chr. 11 Dec 1864 | died 1867 | bur. 1 Nov 1867 |
Joseph Henry | born 3 Nov 1895 | chr. 4 Dec 1895 | ||
Joseph M | born 1906 | died 31 Jan 1906 | ||
Joseph R | born 1860 | died 1866 | ||
Joseph Stephan | born 1882 | chr. 16 Feb 1882 | died 1959 | bur. 11 Jun 1959 |
Joseph | born 1847 | chr. 19 Sep 1847 | ||
Joseph | born 1780 | chr. 8 Oct 1780 | ||
Joseph | born 1854 | chr. 9 Jul 1854 | died 1933 | bur. 22 Nov 1933 |
Joseph | born 1836 | chr. 11 Dec 1836 | ||
Joseph | born 1829 | chr. 14 Jun 1829 | died 1902 | bur. 28 Jun 1902 |
Joseph | born 1878 | |||
Joseph | born 1866 | chr. 28 Jun 1866 | ||
Joseph | born 1882 | chr. 28 Sep 1882 | died 12 Nov 1965 | |
Joseph | born 1884 | chr. 31 Oct 1884 | died 1953 | |
Joseph | born 10 Oct 1922 | died 6 Jun 2003 | ||
Joseph | born 1864 | |||
Josephine Mary | born 6 Jul 1919 | died 6 Oct 1980 | ||
Joyce B | born 1919 | |||
Joyce Millicent | born 1896 | chr. 22 Sep 1896 | died 1965 | |
Joyce | born 1931 | |||
Judith | born 1835 | chr. 7 Jun 1835 | died 1912 | bur. 14 May 1912 |
Judith | died 1827 | bur. 2 Apr 1827 | ||
Judy | died 10 Dec 1799 | |||
Julia Jane | born 1882 | chr. 19 Jul 1882 | died 1882 | bur. 21 Jul 1882 |
Julia | born Oct 1878 | chr. 19 Oct 1878 | died 18 Nov 1878 | bur. 19 Nov 1878 |
Julia | born 1863 | chr. 19 Apr 1863 | died 1947 | bur. 10 Jan 1947 |
Karen Ann | born 19 Jun 1966 | |||
Karman Lancaster Peel | born 1924 | died 8 Feb 1943 | ||
Kate Florence | born 25 Sep 1880 | chr. 28 Nov 1880 | died 1927 | |
Kate | born 1842 | |||
Kate | born 1863 | |||
Katherin | born 1658 | chr. 3 Jan 1657/58 | died 1732 | bur. 11 Jan 1731/32 |
Katherin | born 1689 | chr. 19 May 1689 | ||
Katherine Leona | born 7 Jan 1910 | died 12 Nov 1976 | ||
Kathleen Ann | born 2 Nov 1909 | died 1983 | ||
Kathleen Ann | born 1937 | died 19 Dec 1937 | bur. 21 Dec 1937 | |
Kathleen Annie | born 1907 | |||
Kathleen Augusta Joan | born 18 Dec 1910 | died 1975 | ||
Kathleen Iris | born 1 Aug 1922 | died 9 Mar 1996 | ||
Kathleen Jane | born 1939 | died 1939 | bur. 23 Oct 1939 | |
Kathleen | born 1898 | |||
Kathren | born 1636 | chr. 8 Sep 1636 | ||
Kathrine | born Cir 1665 | |||
Kathrine | born Abt 1660 | |||
Kathrine | born 1725 | chr. 5 Jan 1724/25 | died 1776 | bur. 10 Sep 1776 |
Katie Dugdale | born 1889 | died 1970 | bur. 21 Sep 1970 | |
Katie | born 1878 | chr. 21 Oct 1878 | ||
Katie | born 1888 | |||
Kenneth Allan | born 21 Nov 1914 | died 27 Mar 1984 | ||
Kenneth Raymond | born 1931 | died 23 May 2015 | bur. 5 Jun 2015 | |
Kenneth William | born 1913 | died 11 May 1942 | ||
Kenneth | born 2 Jul 1928 | died 1984 | ||
Kenneth | born 1922 | died 1991 | ||
Kevin | born 8 Oct 1950 | died 1981 | ||
Lancelot Ian | born 1941 | died 3 May 1968 | ||
Laura Alice | born 2 Mar 1908 | died 9 Aug 1995 | ||
Laura Catherine | born 1924 | |||
Laura Jane | born 1893 | chr. 29 Oct 1893 | died 23 Jan 1973 | bur. 26 Jan 1973 |
Laura | born 10 Nov 1880 | died 18 Nov 1880 | ||
Lavinia Isabella | born 1881 | died 1964 | bur. 20 Jun 1964 | |
Lawahna | born 1927 | |||
Lawrence Martin | born 4 Apr 1923 | died 1 Nov 1999 | ||
Lawrence Quayle | born 1902 | chr. 13 Feb 1908 | died 1978 | bur. 16 Mar 1978 |
Lawrence | born 16 Aug 1894 | died 1967 | ||
Lawrence | born 1919 | chr. 29 Dec 1919 | died 1995 | |
Lawrence | born 1903 | |||
Leah Elizabeth | born 30 Jan 1821 | |||
Leah | born 1835 | chr. 31 May 1835 | died 1896 | bur. 26 Jan 1896 |
Leece | born 1870 | chr. 11 Dec 1870 | died 26 Jan 1950 | |
Lena Annie | born 1905 | chr. 4 Jan 1905 | died 2001 | |
Lenora Christian | born 1917 | |||
Leo Adolphus | born 11 Jun 1919 | died 30 Jul 2013 | ||
Leo | born 1886 | |||
Leo | born 4 Jan 1901 | died 5 Aug 1924 | ||
Leon | born 1884 | died 1971 | ||
Leonard | born 1901 | chr. 20 Oct 1901 | died 1989 | bur. 20 Sep 1989 |
Leonora | born 1878 | |||
Leonora | born 1741 | chr. 18 May 1741 | ||
Leonora | born 1917 | |||
Leota Iva | born 1919 | |||
Leslie James | born 1910 | died 29 Jun 1980 | ||
Leslie John | born 1905 | died 1939 | ||
Leslie Keith | born 1915 | died 2001 | ||
Leslie Owen | born 5 Apr 1932 | died 27 Jan 2002 | ||
Leslie | ||||
Leslie | born 1918 | died 1969 | bur. 21 Apr 1969 | |
Letitia Jane | born 1864 | chr. 17 Jan 1864 | ||
Lewis Henry | born 5 Jun 1876 | |||
Lewis Quayle | born 2 Oct 1852 | died 9 Feb 1922 | ||
Lewis William Quayle | born 21 Sep 1909 | |||
Lewis | born 1878 | died 1962 | bur. 1 Nov 1962 | |
Lewis | born 1862 | chr. 22 Jun 1862 | died 1948 | bur. 10 Jul 1948 |
Libbie | born 1857 | |||
Lilian Dorothy | born 1897 | died 1917 | bur. 29 Jan 1917 | |
Lilian Jane | born 1883 | |||
Lilian | born 1875 | died 1 Jan 1877 | ||
Lilian | born 1913 | |||
Lillian May | born 11 May 1887 | chr. 23 Jul 1898 | died 1979 | |
Lillie | born 1910 | |||
Lily | born 1876 | chr. 8 Nov 1876 | died 1876 | bur. 25 Nov 1876 |
Lily | born 1881 | |||
Lily | born 30 Jun 1902 | chr. 24 Aug 1902 | ||
Lily | born 1890 | chr. 2 Jul 1890 | died 17 Mar 1892 | bur. 20 Mar 1892 |
Lily | born 1872 | died 1907 | bur. 4 Jan 1907 | |
Lizzie Jane | born 28 Mar 1872 | chr. 28 Nov 1880 | ||
Lizzie | born 1888 | chr. 13 Aug 1888 | ||
Lizzie | born 1869 | chr. 29 Aug 1869 | ||
Lizzie | born 1899 | |||
Lorna Mildred | born 23 Jun 1912 | died 27 May 2002 | ||
Lorraine May | born 1919 | |||
Louisa Eleanor | born 1854 | chr. 16 Dec 1855 | died 1 Jan 1917 | bur. 3 Jan 1917 |
Louisa Janet | born 1886 | chr. 24 Nov 1886 | ||
Louisa | born 1862 | chr. 19 Oct 1862 | died 18 Nov 1863 | |
Louisa | born 1834 | chr. 21 Sep 1834 | ||
Louisa | born 1851 | |||
Louise | born 1969 | died 1969 | bur. 28 Feb 1969 | |
Lucille M | born 1917 |
Table of Contents | Surnames | Name List
This website was created 4 Dec 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robertkermode48@gmail.com