Names |
Born |
Christened |
Died |
Buried |
KERMODE | ||||
Matilda Noonan | born 1920 | |||
Matthias | born 1718 | chr. 24 Jan 1717/18 | died Apr 1722 | bur. 3 Apr 1722 |
Maud Elizabeth | born 9 Sep 1882 | died 1948 | bur. 11 Aug 1948 | |
Maud Scott | ||||
Maude | born 1911 | |||
May Martha | born 1892 | died 1915 | bur. 26 Dec 1915 | |
May | born 1909 | chr. 22 Jun 1909 | ||
May | born 1925 | |||
Meta Annie | born 1867 | died 26 Mar 1929 | bur. 29 Mar 1929 | |
Mildred Elizabeth | born 23 Jan 1898 | |||
Mildred Luella | born 1907 | died 1994 | ||
Millicent | born 1915 | died 1971 | bur. 29 Apr 1971 | |
Minnie | born 1879 | chr. 19 Jan 1879 | died 1880 | bur. 6 May 1880 |
Miriam Titley | born 1873 | |||
Miriam | born 1859 | chr. 23 Feb 1859 | died 1872 | bur. 18 Mar 1872 |
Mona A | born 1926 | |||
Mona Annie | born 1893 | |||
Mona Belle | born 24 Jan 1890 | died 27 Nov 1976 | ||
Mona Catherine | born 1872 | chr. 23 Jun 1872 | died 1961 | bur. 4 Feb 1961 |
Mona Christian | born 1918 | died Infant | ||
Mona Maude Cowley | born 1898 | died 25 Jan 1899 | ||
Mona May | born 1898 | chr. 12 Jan 1898 | died 1977 | bur. 14 Sep 1977 |
Mona | ||||
Mona | born 1903 | |||
Mona | born 1922 | |||
Mona | born 1911 | |||
Mona | born 2 Oct 1900 | died 20 Jul 1994 | ||
Muriel Blanche | born Mar 1895 | chr. 27 Mar 1895 | died 1965 | bur. 28 Feb 1965 |
Muriel Elfrida G | born 29 Mar 1908 | |||
Muriel Isabella | born 13 May 1898 | |||
Muriel | born Abt 1905 | |||
Muriel | born 1927 | |||
Muriel | born 1921 | |||
Myrtle | born 30 Oct 1884 | died 1960 | ||
Nancy Crary | ||||
Nancy Margaret | born 18 Feb 1900 | died 1969 | ||
Nancy | born 1723 | chr. 22 Mar 1722/23 | died 1780 | bur. 7 Dec 1780 |
Natalie Gertrude | born 1921 | |||
Nathaniel Arthur | born 1852 | chr. 30 Jul 1852 | died 11 Jun 1918 | |
Neil William | born 1932 | |||
Nellie Isabella | born 1908 | chr. 12 Jan 1908 | died 1978 | bur. 15 Sep 1978 |
Nellie Jane | born 18 Jul 1901 | died 1980 | ||
Nellie | born 1886 | chr. 19 Sep 1886 | ||
Nellie | born 1853 | |||
Nelly | born 1765 | chr. 4 Apr 1765 | ||
Nessey | born 1844 | chr. 27 Mar 1844 | ||
Nessy | born 1864 | chr. 22 Mar 1864 | died 1864 | bur. 13 Apr 1864 |
Nicholas | born 1830 | chr. 14 Nov 1830 | died 19 Apr 1898 | bur. 22 Apr 1898 |
Nicholas | born 1749 | chr. 15 Jul 1749 | ||
Nicholas | ||||
Nicholas | born 1824 | chr. 17 Sep 1825 | died 1886 | bur. 21 Feb 1886 |
Nicholas | born 1787 | chr. 4 Mar 1787 | died 1846 | bur. 3 Apr 1846 |
Noah | born 1863 | died 1880 | bur. 20 May 1880 | |
Noeline Amelia | born 1917 | died 1 Sep 2004 | ||
Nola Lorraine | born 1917 | |||
Nola Ruth | born 6 Dec 1935 | died 25 Dec 2009 | ||
Norman Charles | born 1874 | chr. 6 Sep 1874 | died 1960 | bur. 31 May 1960 |
Norman Charles | born 1903 | died 1988 | bur. 21 Jul 1988 | |
Norman Edward | born 29 Jan 1902 | died 1978 | ||
Norman Eric | born 1921 | died 1990 | ||
Norman L T | born 1914 | |||
Norman Leonard | born 1908 | died 1961 | bur. 3 Sep 1961 | |
Norman Leonard | born 1931 | died 1975 | ||
Norman W | born 1916 | died 2011 | ||
Norman | born 1891 | chr. 7 Jun 1891 | died 1898 | |
Norman | born 1911 | died 1935 | ||
Nyra Christena | born 1919 | died 15 Mar 1993 | ||
Oates | born Abt 1550 | |||
Oates | born 1623 | chr. 21 Jan 1622/23 | died 22 Dec 1655 | |
Ola | born 19 May 1866 | |||
Olive Agnes | born 1907 | died 1971 | ||
Olive Jane | born 1904 | chr. 17 Jan 1904 | ||
Olive May | born 11 May 1925 | died 1 Dec 1984 | ||
Olive | born 1861 | chr. 14 Jul 1861 | ||
Olive | born 1922 | |||
Olive | born 1887 | |||
Olive | born 1902 | died 1996 | ||
Olivetta | born 1890 | chr. 23 Sep 1890 | ||
Omar C | born 1906 | |||
Ormiston L | born 13 Jun 1918 | died 3 Jun 1939 | ||
Ormiston Lewis | born 9 Jan 1883 | died 15 Nov 1970 | ||
Ormonde Bracton | born 6 Aug 1911 | died 1998 | ||
Oscar Edward | born 1878 | chr. 16 Jan 1878 | died Feb 1878 | bur. 12 Feb 1878 |
Oscar William | born 1891 | died 1961 | bur. 13 Feb 1961 | |
Patience | born 1752 | chr. 2 Apr 1752 | died 1771 | bur. 17 Apr 1771 |
Patrick | born 1767 | chr. 25 Oct 1767 | ||
Patrick | born Cir 1730 | died 1800 | bur. 12 Apr 1800 | |
Patrick | born 1730 | chr. 19 Feb 1729/30 | died 1770 | bur. 11 Aug 1770 |
Patrick | born Cir 1660 | |||
Patrick | born 1664 | chr. 2 Jan 1663/64 | ||
Patrick | born Cir 1615 | |||
Patrick | born 1720 | chr. 15 Jun 1720 | ||
Patrick | born 1667 | chr. 5 Sep 1667 | ||
Patrick | born 1791 | chr. 15 Apr 1791 | died 1792 | bur. 23 Sep 1792 |
Patrick | born 1821 | died 1862 | ||
Patrick | died 1739 | bur. 6 Jun 1739 | ||
Paul | born 1795 | chr. 8 Dec 1795 | ||
Paul | born 1797 | chr. 22 Oct 1797 | died 1844 | bur. 28 Jan 1844 |
Paul | born 1767 | chr. 31 May 1767 | ||
Paul | born 1797 | died 1872 | bur. 22 Jun 1872 | |
Paul | born 1833 | chr. 21 Jul 1833 | ||
Paul | died 1810 | bur. 30 Dec 1810 | ||
Percival Bond | born 26 Apr 1886 | died 1957 | ||
Percival | born 10 Nov 1880 | chr. 1880 | died Nov 1880 | bur. 12 Nov 1880 |
Percy | born 1895 | chr. 10 Feb 1895 | died 1895 | |
Peter Brian | born 14 Feb 1931 | died 24 Nov 2006 | ||
Peter C | born 1910 | |||
Peter Jonathan | born 1952 | died 2005 | ||
Peter Stanley | born 1938 | died 10 Jun 2013 | ||
Peter | born 1784 | chr. 4 Jul 1784 | ||
Peter | born 1837 | died 1908 | ||
Peter | born 1884 | |||
Philip Ezra | born 1883 | chr. 3 Jul 1883 | died 1927 | |
Philip Moore Callow | born 22 Mar 1855 | chr. 19 Apr 1855 | died 5 Sep 1932 | bur. 8 Sep 1932 |
Philip R | born 1915 | died 15 May 1946 | ||
Philip Walter | ||||
Philip | born 1797 | chr. 21 May 1797 | died 1820 | bur. 23 May 1820 |
Philip | born 1705 | chr. 6 Aug 1705 | ||
Philip | born 1679 | chr. 9 Oct 1679 | died 14 Apr 1717 | |
Philip | bur. 5 Jan 1724/25 | |||
Philip | born 1839 | chr. 18 Oct 1839 | died 1861 | bur. 1 Nov 1861 |
Philip | born 1796 | chr. 27 Nov 1796 | ||
Philip | born 14 Mar 1889 | chr. 26 May 1889 | died 1969 | bur. 8 Jun 1969 |
Philip | born Cir 1615 | |||
Philip | born Cir 1590 | |||
Philip | born 1857 | chr. 23 May 1857 | died 25 Sep 1904 | bur. 28 Sep 1904 |
Philip | born 1815 | chr. 12 Nov 1815 | died 1863 | bur. 22 May 1863 |
Philip | died 1674 | bur. 6 Sep 1674 | ||
Philip | born 1737 | chr. 11 Dec 1737 | ||
Philip | born 1747 | died 1823 | bur. 15 Oct 1823 | |
Philip | ||||
Philip | born Abt 1770 | |||
Philip | ||||
Phyllis Mary | born 1894 | chr. 30 Apr 1894 | died 1979 | |
Raby | born Nov 1897 | died 15 Jan 1978 | ||
Ralph Edward | born 1881 | chr. 12 Mar 1881 | died 1 Feb 1963 | |
Ralph Evan Thomas | born 1923 | died 23 Apr 2013 | ||
Ralph Frederick | born 5 Sep 1897 | died 1965 | bur. 24 Jun 1965 | |
Ralph William | born 1873 | chr. 12 Jun 1873 | ||
Ralph | born 16 Jun 1943 | died 9 Jul 2002 | ||
Randolph Curtis | born 23 Apr 1947 | died 10 Feb 2010 | ||
Raymond Joseph | born 9 Jun 1943 | died 19 Oct 2017 | ||
Raymond Thomas | born 10 Jan 1917 | died 12 Dec 1981 | ||
Raymond | born 1947 | died 1994 | bur. 8 Dec 1994 | |
Raymond | born 12 Feb 1923 | died 1984 | ||
Rebecca E | born 1872 | |||
Rebecca Sophia | born 1864 | chr. 13 Mar 1864 | ||
Rebecca | born 1844 | chr. 1 Sep 1844 | died 1847 | bur. 4 Oct 1847 |
Rebecca | born 1865 | chr. 9 Apr 1865 | ||
Rebecca | born 1836 | chr. 8 Oct 1836 | ||
Rebecca | born 1893 | died 1906 | bur. 21 Oct 1906 | |
Reginald Hugh Cecil | born 17 May 1884 | died 8 May 1906 | ||
Reginald T | born 1923 | |||
Renee | born 1923 | died 14 Sep 2011 | ||
Rhoda | born 1869 | chr. 21 Apr 1869 | died 1870 | bur. 2 Jan 1870 |
Rhoda | born 1903 | |||
Richard Clucas | born 1861 | chr. 12 Dec 1861 | ||
Richard Daniel | born 21 Dec 1886 | chr. 6 Feb 1887 | died 1963 | bur. 6 Jan 1963 |
Richard Ira | born 20 Jul 1935 | died 16 Jun 2018 | ||
Richard James | born 28 Aug 1952 | died 22 Jan 1953 | bur. 27 Jan 1953 | |
Richard Kaighin | born 1857 | chr. 10 Jan 1858 | died 1876 | bur. 9 Jul 1876 |
Richard Percy | born 1910 | died 1935 | bur. 14 Feb 1935 | |
Richard R | born 1928 | died 28 Nov 2000 | ||
Richard Robert | born 1862 | chr. 22 Nov 1862 | died 1953 | bur. 21 Jan 1953 |
Richard | born 1850 | |||
Richard | born Mar 1693 | chr. 12 Mar 1692/93 | ||
Richard | born Cir 1680 | |||
Richard | born Abt 1705 | died 1749 | bur. 29 Apr 1749 | |
Richard | born 16 Jan 1893 | |||
Richard | born 1849 | chr. 26 Jan 1849 | died 7 Feb 1852 | bur. 10 Feb 1852 |
Richard | born 1772 | chr. 16 Feb 1772 | died 1832 | bur. 10 Aug 1832 |
Richard | born 1805 | chr. 3 Jun 1805 | died 1844 | bur. 17 Dec 1844 |
Richard | ||||
Richard | ||||
Richard | born 1648 | chr. 6 Feb 1647/48 | died 1715 | bur. 4 Oct 1715 |
Richard | born 1843 | chr. 14 Feb 1844 | died 1903 | |
Richard | ||||
Richard | born 1853 | chr. 2 Jan 1853 | died 1854 | bur. 26 Jan 1854 |
Richard | born 1747 | chr. 26 Jul 1747 | ||
Richard | born 1792 | chr. 24 Mar 1793 | died 1876 | bur. 10 Jun 1876 |
Richard | born 1758 | chr. 22 Jan 1758 | died 1837 | bur. 14 Mar 1837 |
Richard | ||||
Richard | born 1748 | chr. 29 Sep 1748 | died 1749 | bur. 9 Aug 1749 |
Richard | born 1887 | died 1892 | ||
Richard | born Aug 1874 | chr. 6 Sep 1874 | ||
Richard | born 1780 | chr. 17 Apr 1780 | ||
Rita Isabel | born 1904 | chr. 20 Nov 1904 | ||
Robert A | born 1924 | died 1966 | ||
Robert Albert | born 1887 | chr. 16 Jun 1887 | ||
Robert Alfred | born 1902 | died 1966 | ||
Robert Alfred | born 1872 | died 1930 | ||
Robert Arthur | born 8 Nov 1872 | chr. 17 Nov 1872 | died 17 Apr 1947 | |
Robert Boyd | born 1846 | died Sep 1913 | ||
Robert Cecil | born 1909 | died 1947 | ||
Robert Charles | born 1868 | chr. 7 Feb 1868 | died 1917 | bur. 12 Aug 1917 |
Robert Charles | born 1874 | chr. 31 Dec 1874 | died 30 Jul 1882 | bur. 3 Aug 1882 |
Robert Charles | born 19 Dec 1910 | died 1982 | ||
Robert Conrad | born 1907 | |||
Robert Crellin Moore | born 28 Mar 1899 | died 1978 | ||
Robert Crellin | born 6 Feb 1847 | died 10 Feb 1927 | ||
Robert Crellin | born 9 Mar 1843 | died 20 Mar 1843 | ||
Robert Daniel | born 2 Nov 1868 | chr. 17 Jan 1869 | died 20 May 1948 | bur. 2 Jun 1948 |
Robert Donald | born 1902 | died 1 May 1945 | ||
Robert E | born 1920 | |||
Robert Edward | born 31 May 1899 | chr. 14 Mar 1900 | died 30 Jun 1982 | bur. 2 Jul 1982 |
Robert Edward | born 1870 | chr. 17 Jul 1870 | died 24 Jan 1947 | bur. 27 Jan 1947 |
Robert Edward | born 1849 | chr. 22 Jul 1849 | died 1878 | bur. 8 Sep 1878 |
Robert Edward | born Sep 1864 | died 1865 | bur. 17 Feb 1865 | |
Robert Edwin | born 1902 | died 1983 | ||
Robert Ernest | born 1895 | chr. 11 Sep 1895 | died 1973 | |
Robert Faragher | born 1902 | chr. 10 Sep 1902 | died 1992 | |
Robert Frederick | born 20 Apr 1915 | died 27 Oct 1996 | ||
Robert Frederick | died 22 Mar 2013 | |||
Robert George | born 1919 | died 2000 | ||
Robert Henry Wright | born 1877 | chr. 6 May 1877 | died 1959 | bur. 26 Apr 1959 |
Robert Henry | born 1904 | chr. 10 Dec 1904 | died 1927 | bur. 25 Mar 1927 |
Robert Henry | born 1854 | chr. 24 Sep 1854 | died 1873 | bur. 15 Jan 1873 |
Robert Henry | born 1865 | chr. 15 Sep 1865 | ||
Robert Henry | born 1876 | died 18 Mar 1901 | bur. 21 Mar 1901 | |
Robert Jennings | born 10 May 1873 | chr. 7 Sep 1873 | died 1894 | bur. 3 Dec 1894 |
Robert John | born 1844 | chr. 18 Aug 1844 | died 1865 | bur. 25 Mar 1865 |
Robert Kelly | born 1846 | chr. 23 May 1846 | died 1900 | bur. 16 Jan 1900 |
Robert Kelly | born 1882 | died 1952 | bur. 9 Oct 1952 | |
Robert Kermeen | born 1916 | died 10 Feb 2000 | ||
Robert Leigh | born 23 Feb 1919 | died May 1979 | ||
Robert Lonan Caine | born 6 Dec 1903 | died 1981 | ||
Robert Quayle | born 28 Jan 1812 | chr. 11 Aug 1812 | died 4 May 1870 | |
Robert Stanley | born 1898 | chr. 1 Nov 1898 | died 15 Apr 1901 | bur. 17 Apr 1901 |
Robert Thomas | born 1924 | died 2012 | ||
Robert W | born 1901 | died 1950 | ||
Robert Wilfred | born 1911 | died 1912 | ||
Robert William | born 12 May 1866 | chr. 11 Jul 1870 | died 21 Apr 1901 | |
Robert | born 1859 | chr. 5 Jun 1859 | died 20 Jul 1918 | bur. 23 Jul 1918 |
Robert | born 1910 | |||
Robert | born 1825 | chr. 14 May 1826 | died 1891 | bur. 22 Sep 1891 |
Robert | born 1748 | chr. 4 Dec 1748 | died 1801 | bur. 31 Oct 1801 |
Robert | born 1709 | chr. 28 Aug 1709 | died 1744 | bur. 4 Feb 1743/44 |
Robert | born Abt 1615 | died 1 Feb 1665/66 | ||
Robert | died 1761 | bur. 12 Aug 1761 | ||
Robert | born 1831 | chr. 15 Aug 1831 | died 1865 | bur. 28 Dec 1865 |
Robert | born 1815 | chr. 23 Apr 1815 | died 1816 | bur. 27 Jan 1816 |
Robert | born 14 May 1891 | died 14 Apr 1947 | bur. 16 Apr 1947 | |
Robert | born 1851 | chr. 23 Feb 1851 | died 1864 | bur. 13 Dec 1864 |
Robert | born 1823 | chr. 18 Apr 1823 | died 1903 | bur. 18 Apr 1903 |
Robert | born 1793 | chr. 9 May 1793 | died 1864 | bur. 23 Mar 1864 |
Robert | born 1815 | chr. 17 Feb 1815 | died 1835 | bur. 20 Jul 1835 |
Robert | born 1863 | chr. 5 Apr 1863 | ||
Robert | born 1833 | chr. 24 Feb 1833 | died 7 Jan 1898 | bur. 9 Jan 1898 |
Robert | ||||
Robert | born 1837 | chr. 28 May 1837 | ||
Robert | born 1861 | chr. 17 Nov 1861 | died 1862 | bur. 27 Jan 1862 |
Robert | born 1870 | died 1872 | bur. 3 Mar 1872 | |
Robert | born 1905 | died 1927 | bur. 25 Mar 1927 | |
Robert | died 1738 | |||
Robert | died 1697 | bur. 30 May 1697 | ||
Robert | ||||
Robert | died 28 Dec 1635 | |||
Robert | born 1793 | bur. 23 Mar 1864 | ||
Robert | born 1833 | chr. 5 Jan 1834 | died 1834 | bur. 24 Jul 1834 |
Robert | born 1707 | chr. 25 Jun 1707 | died 1802 | bur. 9 May 1802 |
Robert | born 1832 | chr. 22 Mar 1832 | died 1866 | bur. 23 Jan 1866 |
Robert | born 27 Nov 1858 | chr. 12 Dec 1858 | died 1865 | bur. 23 Feb 1865 |
Robert | born 27 Feb 1886 | chr. 24 Mar 1886 | ||
Robert | born 24 May 1886 | chr. 18 Jun 1886 | ||
Robert | born 1662 | chr. 8 Jun 1662 | ||
Robert | born 1651 | chr. 27 Apr 1651 | ||
Robert | born 1877 | died Jul 1967 | ||
Robert | born 1853 | chr. 20 Apr 1853 | died 1922 | |
Robert | born 1819 | chr. 17 Oct 1819 | died 1883 | bur. 28 Jan 1883 |
Robert | ||||
Robert | born 1874 | chr. 26 Mar 1874 | died 1924 | bur. 19 May 1924 |
Robert | born Cir 1693 | |||
Robert | born 1729 | chr. 31 Dec 1729 | died 1729 | bur. 17 Jan 1729/30 |
Robert | ||||
Robert | born 1715 | chr. 26 Dec 1715 | ||
Robert | born 1771 | chr. 10 Feb 1771 | ||
Robert | born 1873 | chr. 23 Jul 1873 | died 24 Jun 1944 | bur. 28 Jun 1944 |
Robert | born 1871 | died 1941 | ||
Robert | ||||
Robert | born 1647 | chr. 15 Aug 1647 | ||
Robert | born 1620 | |||
Robert | born 1823 | chr. 21 Sep 1823 | ||
Robert | born 1803 | chr. 27 Nov 1803 | died 23 Jul 1882 | bur. 27 Jul 1882 |
Robert | born 1793 | chr. 6 Oct 1793 | died 1834 | bur. 19 Feb 1834 |
Robert | born 1781 | chr. 28 Oct 1781 | ||
Robert | born Cir 1760 | died Cir 1806 | ||
Robert | born 1856 | died 1926 | bur. 22 Jun 1926 | |
Robert | born 1677 | chr. 1 Nov 1677 | died 1702 | bur. 4 Oct 1702 |
Robert | born 1859 | chr. 23 Oct 1859 | died 1931 | bur. 15 Dec 1931 |
Robert | born 1786 | chr. 28 May 1786 | ||
Robert | born 1891 | died 1937 | ||
Robert | born 4 Mar 1880 | chr. 25 Apr 1880 | died 9 Jan 1948 | |
Robert | born 1768 | died 1838 | bur. 25 Apr 1838 | |
Robert | ||||
Robert | born 1801 | chr. 26 Jun 1801 | died 1801 | bur. 28 Jun 1801 |
Robert | born 1891 | |||
Robert | born 1913 | |||
Robert | born 1744 | chr. 15 May 1744 | ||
Robert | born 1837 | died 1869 | bur. 29 May 1869 | |
Robert | born 1836 | chr. 11 Sep 1836 | ||
Robert | ||||
Robert | born 1911 | |||
Robert | born 15 Sep 1845 | died 3 Oct 1924 | ||
Robert | born 1874 | chr. 23 Aug 1874 | died 1951 | |
Robert | died 1699 | bur. 17 Oct 1699 | ||
Robert | ||||
Robert | born Abt 1680 | |||
Robert | born 1801 | chr. 13 Feb 1801 | died 1888 | bur. 25 Sep 1888 |
Robert | died 1830 | bur. 27 Feb 1830 | ||
Robert | born 1823 | chr. 16 Jan 1824 | died 1831 | bur. 8 Jul 1831 |
Robert | born 1834 | chr. 5 Jan 1834 | ||
Robert | died 1795 | bur. 28 Mar 1795 | ||
Robert | born Abt 1845 | died 1846 | bur. 7 Jul 1846 | |
Robert | born Abt 1730 | died 1734 | bur. 5 Apr 1734 | |
Robert | died 1773 | bur. 5 Dec 1773 | ||
Robert | died 1685 | bur. 15 May 1685 | ||
Robine | born 1886 | chr. 27 Mar 1886 | ||
Robyn Jane | born 12 Jun 1974 | died 2 Jul 1974 | ||
Roger McCorkle | born 18 Sep 1898 | died 1972 | bur. 15 Jan 1972 | |
Roger | ||||
Ronald Graham | born 4 Jun 1927 | died 22 Mar 2000 | ||
Ronald Graham | born 26 Jun 1919 | died 2004 | ||
Ronald Ridgeway | born 1914 | died 1976 | ||
Ronald Walter | born 1923 | died 1986 | bur. 26 Jun 1986 | |
Ronald | born 17 Nov 1914 | died 1970 | ||
Rose | born 1834 | |||
Rosemary A | born 16 Oct 1932 | died 1982 | ||
Ross John | born 1939 | died 7 Feb 1981 | ||
Russell Harvey | born 1901 | died 1965 | ||
Ruth Edna | born 1901 | |||
Ruth Florence | born 1930 | |||
Ruth J | born 4 Aug 1920 | died 8 Nov 2006 | ||
Ruth | born 1920 | |||
Ruth | born 1899 | |||
Samuel Arthur | born 1886 | died 1893 | ||
Samuel Joseph | born 28 Sep 1877 | chr. 28 Oct 1877 | died Dec 1968 | |
Samuel Officer | born 1874 | chr. 19 Jul 1874 | died 6 Sep 1952 | |
Samuel Roger | born Cir 1890 | |||
Samuel | born 26 Jul 1865 | chr. 27 Aug 1865 | ||
Samuel | born 25 Jul 1859 | died 1892 | bur. 23 Oct 1892 | |
Samuel | born 22 Apr 1884 | chr. 18 May 1884 | died 1885 | bur. 19 Apr 1885 |
Samuel | born 1847 | chr. 12 Sep 1847 | died 1929 | |
Samuel | born 1882 | chr. 11 Oct 1882 | died 1882 | |
Samuel | born 1837 | chr. 16 Aug 1837 | ||
Samuel | born 1910 | |||
Samuel | died 1815 | bur. 17 Oct 1815 | ||
Sarah A | born 1857 | died 1917 | ||
Sarah Amy | born 16 Dec 1874 | chr. 28 Nov 1880 | ||
Sarah Ann | born 1861 | chr. 8 Sep 1861 | ||
Sarah Ann | born 1896 | |||
Sarah Ann | born 17 Jun 1974 | died 19 Jun 1974 | ||
Sarah Ann | born 1881 | chr. 22 May 1881 | died 1882 | bur. 26 Mar 1882 |
Sarah Eleanor | born 1841 | chr. 27 Jun 1841 | ||
Sarah Ellen | born 1873 | chr. 20 Jul 1873 | died 1893 | bur. 1 Jun 1893 |
Sarah Jane | born 1847 |
Table of Contents | Surnames | Name List
This website was created 4 Dec 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robertkermode48@gmail.com